Sub cooling mainly caused by the resistance of the exhaust pipe,steam condenser etc,normanly the sub cooling temperature is between 0.7~10 dgree at the full load of block jam conditions to TRL.not at the full load ,the sub-cooling is much bigger.for 660MW,
NO item content
1 output(MW) 660 660 660 660
2 sub cool(?) 0 1 3 5
3 1??????(t/h) 57.28 59.08 62.77 66.44
4 HR(kj/kwh) 7869 7869 7870 7872
5 consume of design coal (t/h) 281.3 281.3 281.5 281.7
6 consume of design coal(t/d) 6752 6752 6757 6760
7 eff of the plant 36.65% 36.65% 36.62 36.60
PS, sorry, do not know how to paste the hate balance digram.